Main Material Tanks (Ethane) construction work for the Petrochemical complex in South of Vietnam
| Project Owner | LSP |
| Year of implementation | 2025 |
| Location | Vung Tau province |
| Investment cost | 400 mil. USD |
| SoW | Feasibility study and Basic design Verification |

Provision of LNG to Industrial and Transportation Customers
| Project Owner | Gas South |
| Year of implementation | 2021 |
| Location | Ho Chi Minh, Binh Duong, Dong Nai, Long An |
| Investment cost | ~ 10 mil. USD |
| SoW | Feasibility study, basic design (15 stations) and detailed design (8 stations), QRA & safety study |
Provision of LNG to Industrial and Transportation Customers
| Project Owner | Gas South |
| Year of implementation | 2021 |
| Location | Ho Chi Minh, Binh Duong, Dong Nai, Long An |
| Investment cost | ~ 10 mil. USD |
| SoW | Feasibility study, basic design (15 stations) and detailed design (8 stations), QRA & safety |
TAN VIET LNG REGASIFICATION STATION
| Project Owner | TAN VIET METAL TECHNOLOGY COMPANY LIMITED |
| Year of implementation | 2024 |
| Location | Nghe An |
| Investment cost | ~ 1.5 mil. USD |
| SoW | Detailed Engineering, Firefighting prevention engineering, Total cost estimate |
Nha Trang LPG Filling Station
| Project Owner | Gas South |
| Year of implementation | 2022 |
| Location | Nha Trang city, Khanh Hoa province |
| Investment cost | ~ 2 mil. USD |
| SoW | Detailed engineering and cost estimate |
Gas Pipeline
Gas Pipeline for upgrading of gas supply capacity at Nhon Trach Industrial Park and Low-pressure gas supply system for Phuong Nam Roof Sheet Plant
| Project Owner | PVGas D |
| Year of implementation | 2022 |
| Location | Nhon Trach district, Dong Nai province |
| Investment cost | ~ 1.3 mil. USD |
| SoW | FS and basic design |
Gas Receiving Station
Gas receiving station for Global Vietnam Aluminum plant Phase 1 & Phase 2
| Project Owner | GASTECH |
| Year of implementation | 2019 |
| Location | Phu My district, Ba Ria – Vung Tau |
| Investment cost | ~3.5 mil. USD |
| SoW | Techno-economic report and detailed design, Owner Engineer, EPC |
Nam Kim Gas Pipeline
| Project Owner | GASTECH |
| Year of implementation | 2024-2025 |
| Location | Vũng Tàu |
| Investment cost | ~ 2 mil. USD |
| SoW | Techno-economic report and detailed design Firefighting prevention |