Consultancy services for detailed Construction Design of Gas Station items for POSCO FUTURE M customer
| Project Owner | PV GAS D β NORTH |
| Year of implementation | 2026 |
| Location | Hung Yen, Vietnam |
| Investment cost | Confidential |
| SoW | Construction design drawings |
Upgrade and Expansion of the Dung Quat Refinery

| Project Owner | BSR |
| Year of implementation | 2025 |
| Location | Quang Ngai, Vietnam |
| Investment cost | 1.5 billion USD |
| SoW | Appraisal of the FEED Design. |
Study on coalβLNG co-firing solutions for power plants in Vietnam
| Project Owner | XNNT |
| Year of implementation | 2025 |
| Location | Vietnam |
| SoW | Technical study report |
LNG suppling for Thu Duc ICE Power plat

| Project Owner | XNNT |
| Year of implementation | 2025 |
| Location | Vietnam |
| SoW | β LNG supply solutions β Transportation options |
Gas Pipeline System β Nhon Trach 6
| Client | Xuan Son |
| Year of implementation | 2025-2026 |
| Location | Dong Nai |
| Investment cost | Confidential |
| SoW | Economic-Technical Report and design construction drawings of the gas supply system. |
LNG Supply Station at Saigon LPG Plant
| Client | Ky Long |
| Year of implementation | 2025-2026 |
| Location | Nha Be, Ho Chi Minh city |
| Investment cost | Confidential |
| SoW | Economic-Technical Report Explanation and construction design drawings. |
Kamhing Plant Gas Supply Station
| Client | XNNT |
| Year of implementation | 2025 |
| Location | Dong Nai |
| Investment cost | Confidential |
| SoW | Construction design drawings and establishment of technical instruction. |
TVP Steel Plant CNG Supply Station
| Client | Gas South |
| Year of implementation | 2025-2026 |
| Location | Tay Ninh |
| Investment cost | Confidential |
| SoW | Construction design drawings |
GLOBAL HANTEX LNG Supply Station
| Client | Gas South |
| Year of implementation | 2025 |
| Location | Tay Ninh |
| Investment cost | Confidential |
| SoW | Construction design drawings, Design explanation and Fire safety approval application documents. |
Gas Metering & Pressure Reduction System β ECLAT Factory
| Client | LNG Solution |
| Year of implementation | 2025 |
| Location | Ho Chi Minh city |
| Investment cost | Confidential |
| SoW | Economic-Technical Report and construction design drawings. |
LNG-CNG Supply Station β XINGFA
| Client | GENIE |
| Year of implementation | 2026 |
| Location | Hai Phong |
| Investment cost | Confidential |
| SoW | Economic-Technical Report Explanation and construction design drawings. |
LNG FLAT storage
| Client | GENIE |
| Year of implementation | 2026 |
| Location | Hai Phong |
| Investment cost | Confidential |
| SoW | Investment plan proposal report |
LNG Supply Station – FLAT Plant
| Client | GENIE |
| Year of implementation | 2026 |
| Location | Hai Phong |
| Investment cost | Confidential |
| SoW | Feasibility Study Report and construction design drawings. |
Technical Infrastructure System of My Xuan B1 – CONAC Expanded Industrial Park
| Client | An Hoa Construction |
| Year of implementation | 2026 |
| Location | Ho Chi Minh city |
| Investment cost | Confidential |
| SoW | Basis design |
LNG-CNG Supply Station β SUNRISE
| Client | NOVA ENERZIA |
| Year of implementation | 2026 |
| Location | Hung Yen |
| Investment cost | Confidential |
| SoW | Construction design drawings. |
Research and Development Consulting
| Client | PV GAS D |
| Year of implementation | 2026 |
| Location | Nationwide |
| Investment cost | Confidential |
| SoW | Basis design, technical technology proposal, and technical documentation preparation |
TEG System for Dry Gas Recovery
| Client | Xuan Son |
| Year of implementation | 2026 |
| Location | Hung Yen |
| Investment cost | Confidential |
| SoW | Construction design drawings. |
Pipelines No. 01, 02 and Gas Station for Nhon Trach Industrial Park and Ton Phuong Nam Customer
| Client | Nhon Trach Enterprise (XNNT) |
| Year of implementation | 2026 |
| Location | Dong Nai |
| Investment cost | Confidential |
| SoW | Basis design drawings, Basis design Explanation and Economic-Technical Report Explanation |
Gas Supply System for Customers in Ong Keo Industrial Zone – Dong Nai
| Client | Nhon Trach Enterprise (XNNT) |
| Year of implementation | 2026 |
| Location | Dong Nai |
| Investment cost | Confidential |
| SoW | Investment Policy Proposal Report |
Main Material Tanks (Ethane) construction work for the Petrochemical complex in South of Vietnam

Project 1: Construction of Ethane tanks for the Southern Petrochemical Complex (LSP): 2×110.000m3 tank.
Project 2: Adjustment work (Olefin plant β A1) for Ethane material
| Project Owner | LSP |
| Year of implementation | PJ1-2025, PJ2-2026 |
| Location | Ba Ria β Vung Tau, Vietnam |
| Investment cost | PJ1-400mil.USD; PJ2-100mil.USD |
| SoW | Appraisal of the Feasibility Study Report & Basic Design, FEED design and Construction permit support. |
Provision of LNG to Industrial and Transportation Customers

| Project Owner | Gas South |
| Year of implementation | 2020-2022 |
| Location | Ho Chi Minh, Binh Duong, Dong Nai, Long An |
| Investment cost | ~ 10 mil. USD |
| SoW | Feasibility study, basic design and detailed design & construction drawings. |

| Project Owner | ITECO |
| Year of implementation | 2018 β 2023 |
| Location | Hai Phong |
| Investment cost | ~ 144 mil. USD |
| SoW | β 2018: Pre-Feasibility Study and Preliminary Design β 2018- 2021: Owner engineer β 2022-2023: Design consultancy and preparation of documents for fire prevention and firefighting approval. β 2022-2023: Market study on gas/LNG utilization |
Tan Viet LNG Gas Supply Station

| Project Owner | TAN VIET METAL SCIENCE AND TECHNOLOGY COMPANY LIMITED |
| Year of implementation | 2024 |
| Location | Nghe An |
| Investment cost | ~ 1 mil. USD |
| SoW | β Detailed Design β Fire Prevention and Firefighting (FPF) Design β Preparation of the Total Investment Cost |
Nha Trang LPG Filling Station

| Project Owner | Gas South |
| Year of implementation | 2022 |
| Location | Nha Trang city, Khanh Hoa province |
| Investment cost | ~ 2 mil. USD |
| SoW | Detailed engineering and cost estimate |
Gas Pipeline

Gas Pipeline for upgrading of gas supply capacity at Nhon Trach Industrial Park and Low-pressure gas supply system for Phuong Nam Roof Sheet Plant
| Project Owner | PVGas D |
| Year of implementation | 2022 |
| Location | Nhon Trach district, Dong Nai province |
| Investment cost | ~ 1.3 mil. USD |
| SoW | FS and basic design |
Gas supply system and Gas Receiving Station

Gas supply system for My Xuan B1 Industrial zone and Gas receiving station for Global Vietnam Aluminum plant Phase 1 & Phase 2 and phase 3 (supply gas to Nam Kim factory)
| Project Owner | GASTECH |
| Year of implementation | 2019-2020; 2025-2026 |
| Location | Phu My district, Ba Ria – Vung Tau |
| Investment cost | >5 mil. USD |
| SoW | Techno-economic report and detailed design, Owner Engineer, EPC and authority approvals. |
Nam Kim Gas Pipeline
| Project Owner | GASTECH |
| Year of implementation | 2024-2025 |
| Location | VΕ©ng TΓ u |
| Investment cost | ~ 2 mil. USD |
| SoW | Techno-economic report and detailed design Firefighting prevention |